





Material: Stainless Steel / Carbon Steel
Cartridge : Titanium rod filter cartridge
Max Flow : 0.1-150(m³/h)
Filter Filtering Precision : 0.22-200μm
Titanium rod filter is a filter made of titanium powder sintered filter element. It is generally used for coarse filter or intermediate filter. Titanium rod filter element has the advantages of high precision, high temperature resistance, strong acid, strong alkali resistance, corrosion resistance, high mechanical strength, filter element can be reused repeatedly. The shell material is 316L or 304 stainless steel for liquid-solid separation, especially suitable for decarbonization filtration in infusion and injection production lines in the pharmaceutical industry.
| Model | Max. flowWater | Diameter of Housing | Height | I/O Connections |
| YWLX10-1 | 0.1-0.3m³/h | 102mm | 500mm | 25-32DN |
| YWLX20-1 | 0.3-0.5m³/h | 102mm | 750mm | 25-32DN |
| YWLX30-1 | 1.2m³/h | 102mm | 1000mm | 25-32DN |
| YWLX40-1 | 1.5m³/h | 102mm | 1250mm | 25-32DN |
| YWLX10-3 | 1.2m³/h | 160mm | 650mm | 25-40DN |
| YWLX20-3 | 1.5m³/h | 160mm | 900mm | 25-40DN |
| YWLX30-3 | 3.6m³/h | 160mm | 1150mm | 25-40DN |
| YWLX40-3 | 4.5m³/h | 160mm | 1400mm | 25-40DN |
| YWLX20-5 | 2.5m³/h | 200mm | 900mm | 25-50DN |
| YWLX30-5 | 6m³/h | 200mm | 1150mm | 25-50DN |
| YWLX40-5 | 7.5m³/h | 200mm | 1400mm | 25-50DN |
| YWLX20-7 | 3.5m³/h | 230mm | 900mm | 25-50DN |
| YWLX30-7 | 8.4m³/h | 230mm | 1150mm | 25-50DN |
| YWLX40-7 | 10.5m³/h | 230mm | 1400mm | 25-50DN |
| YWLX20-9 | 4.5m³/h | 300mm | 900mm | 25-50DN |
| YWLX30-9 | 10.8m³/h | 300mm | 1150mm | 25-50DN |
| YWLX40-9 | 13.5m³/h | 300mm | 1400mm | 25-50DN |
| YWLX20-12 | 6m³/h | 300mm | 900mm | 25-50DN |
| YWLX30-12 | 14.4m³/h | 300mm | 1150mm | 25-50DN |
| YWLX40-12 | 18m³/h | 300mm | 1400mm | 25-50DN |
| YWLX20-15 | 7.5m³/h | 300mm | 900mm | 25-65DN |
| YWLX30-15 | 18m³/h | 350mm | 1150mm | 25-65DN |
| YWLX40-15 | 22.5m³/h | 350mm | 1400mm | 25-65DN |
| YWLX30-20 | 24m³/h | 400mm | 1150mm | 25-65DN |
| YWLX40-20 | 30m³/h | 400mm | 1400mm | 25-65DN |
| YWLX30-25 | 30m³/h | 450mm | 1150mm | 50-80DN |
| YWLX40-25 | 37.5m³/h | 450mm | 1400mm | 50-80DN |
| YWLX30-30 | 36m³/h | 500mm | 1500mm | 50-80DN |
| YWLX40-30 | 45m³/h | 500mm | 1750mm | 50-80DN |
| YWLX30-35 | 42m³/h | 550mm | 1500mm | 50-100DN |
| YWLX40-35 | 52.5m³/h | 550mm | 1750mm | 50-100DN |
| YWLX30-40 | 48m³/h | 600mm | 1500mm | 50-100DN |
| YWLX40-40 | 60m³/h | 600mm | 1750mm | 50-100DN |
| YWLX40-60 | 90m³/h | 700mm | 1750mm | 50-100DN |
| YWLX40-80 | 120m³/h | 800mm | 1750mm | 50-100DN |
| YWLX40-100 | 150m³/h | 900mm | 1750mm | 50-125DN |
Gasoline, diesel oil, kerosene, lubricating oil, transformer oil filtration
It's used for liquid-solid separation, primarily as a coarse or intermediate filter. Applications include industrial oil purification (gasoline, diesel, lubricating oil), fine chemical filtration (sulfuric acid, methanol, acetone), and decarbonization in pharmaceutical infusion/injection lines.
The filter element is made from sintered titanium powder. The outer shell is constructed from either 316L or 304 stainless steel, which ensures durability and suitability for high-demand industrial and pharmaceutical environments.
The titanium rod filter element is highly durable, offering high mechanical strength, resistance to high temperatures, and strong resistance to acids and alkalis. It is non-toxic, non-magnetic, prevents particle shedding (good biological compatibility), and can be repeatedly washed and reused.
The filtration precision ranges from 0.22 μm up to 200 μm, allowing it to filter out particles above 0.2 (or 0.45) microns in a single pass. Depending on the specific model (ranging from housing diameters of 102mm to 900mm), the maximum flow capacity varies from 0.1 m³/h to 150 m³/h.
No. One of its key features is that there is no adsorption loss of the filter solution, adsorbent, or catalyst. It performs its filtration function without changing the original chemical composition of the working medium.