





Models : Multi Cartridge Filter Housing
Materials : SUS316L, SUS304
Filter Cartridge : PP pleated filter cartridge
Filtration Accuracy : 0.1-100μm
The PP pleated cartridge filter housing cylinder is made of SUS316L or SUS304 with all stainless steel. PP pleated filter cartridge as filter element, the filtration accuracy can reach 0.1μm, the filtration speed is fast, the adsorption is small, there is no medium shedding, no leakage, acid and alkali resistance, and Corrosion, is easy to clean, and can be equipped with recoil function and other advantages, it is an ideal filter equipment for biomedical pure water, beverage, biochemical water treatment, environmental protection and other industries.
PP pleated filter cartridge has PP polypropylene folding filter, PTFE pleated filter, PES pleated filter and nylon pleated filter, can be selected according to the demand of different materials, please consult customer service for details.
| Model | Max. flowWater | Diameter of Housing | Height | I/O Connections |
| YWLX10-1 | 0.1-0.3m³/h | 102mm | 500mm | 25-32DN |
| YWLX20-1 | 0.3-0.5m³/h | 102mm | 750mm | 25-32DN |
| YWLX30-1 | 1.2m³/h | 102mm | 1000mm | 25-32DN |
| YWLX40-1 | 1.5m³/h | 102mm | 1250mm | 25-32DN |
| YWLX10-3 | 1.2m³/h | 160mm | 650mm | 25-40DN |
| YWLX20-3 | 1.5m³/h | 160mm | 900mm | 25-40DN |
| YWLX30-3 | 3.6m³/h | 160mm | 1150mm | 25-40DN |
| YWLX40-3 | 4.5m³/h | 160mm | 1400mm | 25-40DN |
| YWLX20-5 | 2.5m³/h | 200mm | 900mm | 25-50DN |
| YWLX30-5 | 6m³/h | 200mm | 1150mm | 25-50DN |
| YWLX40-5 | 7.5m³/h | 200mm | 1400mm | 25-50DN |
| YWLX20-7 | 3.5m³/h | 230mm | 900mm | 25-50DN |
| YWLX30-7 | 8.4m³/h | 230mm | 1150mm | 25-50DN |
| YWLX40-7 | 10.5m³/h | 230mm | 1400mm | 25-50DN |
| YWLX20-9 | 4.5m³/h | 300mm | 900mm | 25-50DN |
| YWLX30-9 | 10.8m³/h | 300mm | 1150mm | 25-50DN |
| YWLX40-9 | 13.5m³/h | 300mm | 1400mm | 25-50DN |
| YWLX20-12 | 6m³/h | 300mm | 900mm | 25-50DN |
| YWLX30-12 | 14.4m³/h | 300mm | 1150mm | 25-50DN |
| YWLX40-12 | 18m³/h | 300mm | 1400mm | 25-50DN |
| YWLX20-15 | 7.5m³/h | 300mm | 900mm | 25-65DN |
| YWLX30-15 | 18m³/h | 350mm | 1150mm | 25-65DN |
| YWLX40-15 | 22.5m³/h | 350mm | 1400mm | 25-65DN |
| YWLX30-20 | 24m³/h | 400mm | 1150mm | 25-65DN |
| YWLX40-20 | 30m³/h | 400mm | 1400mm | 25-65DN |
| YWLX30-25 | 30m³/h | 450mm | 1150mm | 50-80DN |
| YWLX40-25 | 37.5m³/h | 450mm | 1400mm | 50-80DN |
| YWLX30-30 | 36m³/h | 500mm | 1500mm | 50-80DN |
| YWLX40-30 | 45m³/h | 500mm | 1750mm | 50-80DN |
| YWLX30-35 | 42m³/h | 550mm | 1500mm | 50-100DN |
| YWLX40-35 | 52.5m³/h | 550mm | 1750mm | 50-100DN |
| YWLX30-40 | 48m³/h | 600mm | 1500mm | 50-100DN |
| YWLX40-40 | 60m³/h | 600mm | 1750mm | 50-100DN |
| YWLX40-60 | 90m³/h | 700mm | 1750mm | 50-100DN |
| YWLX40-80 | 120m³/h | 800mm | 1750mm | 50-100DN |
| YWLX40-100 | 150m³/h | 900mm | 1750mm | 50-125DN |
The entire cylinder body and housing components are manufactured from high-quality stainless steel, specifically available in either SUS304 or SUS316L, providing exceptional corrosion resistance and durability.
Depending on the specific pleated cartridge element you choose, the system delivers high-precision filtration with an accuracy range spanning from 0.1μm up to 100μm, retaining over 90% of targeted particles.
Yes. While optimized for PP polypropylene folding filters, the stainless steel housing is highly compatible and can be fitted with PTFE, PES, or nylon pleated filter cartridges based on your specific application needs.
Absolutely. It features excellent chemical compatibility to handle strong acids, bases, and organic solvents. It also meets strict pharmaceutical standards with zero media shedding and supports online steam sterilization.
The housing is highly scalable, supporting configurations from a single cartridge up to 100 cartridges. Water flow capacities range widely from 0.1 m³/h for smaller units up to 150 m³/h for large industrial models.