Products

Home > Products

High Pressure Chamber Filter Press
High Pressure Chamber Filter Press
High Pressure Chamber Filter Press
High Pressure Chamber Filter Press
High Pressure Chamber Filter Press
High Pressure Chamber Filter Press

High Pressure Chamber Filter Press Machine For Sludge Dewatering | Sludge Dewatering Equipment

Models :Chamber Filter Press

Filter Plate Size : 1250mm,1500mm,2000mm

Control : PLC

Plate Shifting : Automatic

Feeding Pressure : 0.6-2.5MPa (Acoording the requirement)

Hydrualic Pressure : 18MPa

Skeleton Surface : Paint, Stainless steel, PE Coating(for corrosive slurry)

Description

The feed pressure of high-pressure chamber filter press typically 0.8 ~1.6 MPa. It's designed high quality filter plate with hydraulic system, significantly reducing the moisture content in the filter cake.

This equipment is generally used for processing materials with high viscosity and high concentration of inorganic substances, such as ceramic raw materials, chemical slurry, coal slurry, wastewater from stone processing or mineral slurry.

Details

High Pressure Chamber Filter Press Machine For Sludge Dewatering
High Pressure Chamber Filter Press Machine For Sludge Dewatering
High Pressure Chamber Filter Press Machine For Sludge Dewatering

Specification

Model Plate Size Filter Area Volume Plate QTY Pressure Power Weight Dimensions
XZ-30/870 870*870mm 30m² 460L 23pcs 0.6-1.6MPa 2.2kw 2680Kg 3465*1465*1230mm
XZ-40/870 40m² 595L 30pcs 3050Kg 3855*1465*1230mm
XZ-50/870 50m² 748L 38pcs 3456Kg 4395*1465*1230mm
XZ-60/870 60m² 902L 46pcs 4003Kg 4835*1465*1230mm
XZ-70/870 70m² 1056L 54pcs 4584Kg 5275*1465*1230mm
XZ-80/870 80m² 1210L 62pcs 5082Kg 5715*1465*1230mm
XZ-50/1000 1000*1000mm 50m² 736L 28pcs 0.6-1.6MPa 4Kw 4128Kg 4290*1580*1380mm
XZ-60/1000 60m² 889L 34pcs 4636Kg 4710*1580*1380mm
XZ-70/1000 70m² 1041L 40pcs 5143Kg 5010*1580*1380mm
XZ-80/1000 80m² 1193L 46pcs 5651Kg 5370*1580*1380mm
XZ-100/1000 100m² 1475L 57pcs 6628Kg 6030*1580*1380mm
XZ-120/1000 120m² 1777L 69pcs 7644Kg 6750*1580*1380mm
XZ-100/1250 1250*1250mm 100m² 1468L 36pcs 0.6-1.6MPa 4Kw 8307Kg 5020*1800*1600mm
XZ-120/1250 120m² 1746L 43pcs 9308Kg 5470*1800*1600mm
XZ-140/1250 140m² 2063L 51pcs 10455Kg 5990*1800*1600mm
XZ-160/1250 160m² 2341L 58pcs 11492Kg 6450*1800*1600mm
XZ-180/1250 180m² 2619L 65pcs 12494Kg 6905*1800*1600mm
XZ-200/1250 200m² 2896L 72pcs 13504Kg 7360*1800*1600mm
XZ-220/1250 220m² 3214L 80pcs 14652Kg 7880*1800*1600mm
XZ-250/1250 250m² 3650L 91pcs 16227Kg 8600*1800*1600mm
XZ-200/1500 1500*1500mm 200m² 2998L 49pcs 0.6-1.6MPa 11Kw 20030Kg 6400*2200*1900mm
XZ-250/1500 250m² 3594L 61pcs 22978Kg 7225*2200*1900mm
XZ-300/1500 300m² 4347L 74pcs 26026Kg 8130*2200*1900mm
XZ-350/1500 350m² 5043L 86pcs 29220Kg 8950*2200*1900mm
XZ-400/1500 400m² 5796L 99pcs 32574Kg 9880*2200*1900mm
XZ-450/1500 450m² 6492L 111pcs 35586Kg 10690*2200*1900mm
XZ-500/1500 500m² 7187L 123pcs 38606Kg 11560*2200*1900mm
XZ-500/2000 2000*2000mm 500m² 9686L 69pcs 0.6-1.6MPa 15Kw 34840Kg 9965*2850*2400mm
XZ-600/2000 600m² 11900L 85pcs 38223Kg 11155*2850*2400mm
XZ-700/2000 700m² 13838L 99pcs 41641Kg 12345*2850*2400mm
XZ-800/2000 800m² 15775L 113pcs 45060Kg 13535*2850*2400mm
XZ-900/2000 900m² 17851L 128pcs 48479Kg 14725*2850*2400mm
XZ-1000/2000 1000m² 19788L 142pcs 51898Kg 15915*2850*2400mm

Send Message

Related Case

nodata

Home Tel Mail Inquiry